David J Sterman (RA)
Home
David Sterman
Team
Why us?
Current Listings
Sold by me
Rentals - Coming Soon
  • Long Term
  • Short Term
David J Sterman (RA)
Home
David Sterman
Team
Why us?
Current Listings
Sold by me
Rentals - Coming Soon
  • Long Term
  • Short Term
More
  • Home
  • David Sterman
  • Team
  • Why us?
  • Current Listings
  • Sold by me
  • Rentals - Coming Soon
    • Long Term
    • Short Term
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • David Sterman
  • Team
  • Why us?
  • Current Listings
  • Sold by me
  • Rentals - Coming Soon
    • Long Term
    • Short Term

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

Properties sold by me

PUPUKEA | LISTED $2.1M | SOLD $2.1M

WAIALUA | LISTED $1.155M | SOLD $1.140M

WAHIAWA | LISTED $997,500 | SOLD $975K

5Bed, 4Bath  |  Multi-unit Home

2026

WAHIAWA | LISTED $997,500 | SOLD $975K

WAIALUA | LISTED $1.155M | SOLD $1.140M

WAHIAWA | LISTED $997,500 | SOLD $975K

2Bed/1Bath + 2Bed/1Bath  |  Legal Duplex                                                                               2026

WAIALUA | LISTED $1.155M | SOLD $1.140M

WAIALUA | LISTED $1.155M | SOLD $1.140M

haleiwa | LISTED $2.75M | SOLD $2,476,250

Single-story pink house with solar panels and tropical plants under a blue sky.

3 Bed, 2 Bath  |  2026

haleiwa | LISTED $2.75M | SOLD $2,476,250

haleiwa | LISTED $2.75M | SOLD $2,476,250

haleiwa | LISTED $2.75M | SOLD $2,476,250

A beachfront house marked with a red location pin along a sandy shore.

5Bed, 3Bath  |  Beachfront Legal Duplex  

Fresh Airs Beach  |  2025

WAHIAWA | LISTED $1.04M | SOLD $1.04M

haleiwa | LISTED $2.75M | SOLD $2,476,250

HALEIWA | LISTED $2.4M | SOLD $2.5M

Modern kitchen with blue-green cabinets and patterned tile backsplash.

5 Bed, 2.5 Bath  |  Wahiawa Heights  

2025

HALEIWA | LISTED $2.4M | SOLD $2.5M

haleiwa | LISTED $2.75M | SOLD $2,476,250

HALEIWA | LISTED $2.4M | SOLD $2.5M

A coastal property outlined in red with lush greenery and ocean views.

Pupukea | Sunset Hills

 3 Bed, 1 Bath +  Garage &  1/2 Bath  |  2025

LAIE | LISTED $1.6M | SOLD $1.5M

kapolei | LISTED $715K | SOLD $688K

LAIE | LISTED $1.6M | SOLD $1.5M

Aerial view of a coastal residential neighborhood with houses, greenery, and mountains in the background.

4 Bed, 2 Bath  |  Laie (next to BYU) 

Double Lot  |  2025

haleiwa | LISTED $650K | SOLD $650K

kapolei | LISTED $715K | SOLD $688K

LAIE | LISTED $1.6M | SOLD $1.5M

3 Bed, 1 Bath  |  Fixer Upper

Haleiwa  |  2025

kapolei | LISTED $715K | SOLD $688K

kapolei | LISTED $715K | SOLD $688K

kahuku | LISTED $1.5K | SOLD $1.330K

2 Bed, 2 Bath Condo

Hoopili  |  2024

kahuku | LISTED $1.5K | SOLD $1.330K

kahuku | LISTED $1.5K | SOLD $1.330K

kahuku | LISTED $1.5K | SOLD $1.330K

1 Bed + Loft  Condo, 2 Bath   

Kuilima Condos at Turtle Bay  |  2024

HALEIWA | listed $999K | Sold $950K

kahuku | LISTED $1.5K | SOLD $1.330K

HALEIWA | listed $999K | Sold $950K

1 Bed, 1.5 Bath  + Garage/Warehouse  

2024

waialua | listed $3.2m | sold $3.2m

kahuku | LISTED $1.5K | SOLD $1.330K

HALEIWA | listed $999K | Sold $950K

 3 Bed, 2 Bath  |  Beachfront

Crozier Dr  |  2024 


WAIALUA | LISTED $850K | SOLD $832K

WAIALUA | LISTED $3.2M | SOLD $3.561M

WAIALUA | LISTED $3.2M | SOLD $3.561M

 3 Bed, 1.5 Bath

2023

WAIALUA | LISTED $3.2M | SOLD $3.561M

WAIALUA | LISTED $3.2M | SOLD $3.561M

WAIALUA | LISTED $3.2M | SOLD $3.561M

4 Bed, 2 Bath  |  Beachfront  

Crozier Dr |  2022

WAIALUA | LISTED $405K | SOLD $421K

WAIALUA | LISTED $3.2M | SOLD $3.561M

WAIALUA | LISTED $405K | SOLD $421K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit #403 |  2022

HALEIWA | LISTED $1.2M | SOLD $1.2M

HALEIWA | LISTED $1.2M | SOLD $1.2M

WAIALUA | LISTED $405K | SOLD $421K

2.6 Acres  |  Military Bunker  |  2022

WAIALUA | LISTED $385K | SOLD $410K

HALEIWA | LISTED $1.2M | SOLD $1.2M

WAIALUA | LISTED $385K | SOLD $410K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit  #308  |  2021

WAIALUA | LISTED $398K | SOLD $390K

HALEIWA | LISTED $1.2M | SOLD $1.2M

WAIALUA | LISTED $385K | SOLD $410K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit #202 |  2021

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit  #307  |  2021

KAHUKU | LISTED $880K | SOLD $850K

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

1 Bed + Loft  Condo, 2 Bath   

Kuilima Condos at Turtle Bay | 2020

HALEIWA | LISTED $2.799M | SOLD $2.450M

WAIALUA | LISTED $340K | SOLD $350K

PEARL CITY | LISTED $950K | SOLD $925K

2 Bed, 1 Bath  |  Bluff Front  |  Sunset Hills

Pupukea  |  2020

PEARL CITY | LISTED $950K | SOLD $925K

PEARL CITY | LISTED $950K | SOLD $925K

PEARL CITY | LISTED $950K | SOLD $925K

5 Bed, 3 Bath  |  2020

KAPOLEI | LISTED $860K | SOLD $840K

PEARL CITY | LISTED $950K | SOLD $925K

KAPOLEI | LISTED $860K | SOLD $840K

5 Bed, 3 Bath  |  2019

kapolei | LISTED $365k | SOLD $381k

PEARL CITY | LISTED $950K | SOLD $925K

KAPOLEI | LISTED $860K | SOLD $840K

 1 Bed, 1 Bath  Condo  |  2018

PROPERTIES I REPRESENTED CLIENTS IN THE PURCHASE

MILILANI | $800K

ewa beach | $720K

ewa beach | $720K

3 Bed, 2.5 Bath

Woodcreek Crossing  |  2026

ewa beach | $720K

ewa beach | $720K

ewa beach | $720K

 3 Bed, 2 Bath

Ewa Beach  |  2026

Mililani | $580k

ewa beach | $720K

WAIALUA | $1.165M

 2 Bed, 1 Bath

Mililani Mauka  |  2026

WAIALUA | $1.165M

WAIALUA | $1.165M

WAIALUA | $1.165M

3 Bed, 3 Bath  |  2026

WAHIAWA | $555K

WAIALUA | $1.165M

HALEIWA | $1.785M

2 Bed, 1 Bath  |  2025

HALEIWA | $1.785M

WAIALUA | $1.165M

HALEIWA | $1.785M

3 Bed, 2 Bath + Studio
"Off Market"  |  Ke Nui Rd  |  2025

HALEIWA | $3.5M

HALEIWA | $3.5M

HALEIWA | $3.5M

4 Bed, 4.5 Bath

Pupukea  |  2025

Haleiwa | $760k

HALEIWA | $3.5M

HALEIWA | $3.5M

1 Bed, 2 Bath
Haleiwa Surf Condo  |  2025

WAIALUA | $950K

HALEIWA | $3.5M

Honolulu | $1.352M

3 Bed, 1 Bath
Waialua  |  2025

Honolulu | $1.352M

Honolulu | $1.352M

Honolulu | $1.352M

5 Bed, 2 Bath
Hawaii Kai  |  2025

Haleiwa | $1.590M

Honolulu | $1.352M

Haleiwa | $1.590M

Vacant Lot | 1.02 acres

Sunset Hills, Pupukea  |  2025

WAIALUA | $1.3M

Honolulu | $1.352M

Haleiwa | $1.590M

4 Bed, 2 Bath 

Kukea Circle  |  2024

WAIALUA | $1.303M

WAIALUA | $1.303M

WAIALUA | $1.303M

3 Bed, 2 Bath + Studio

Kukea Circle  |  2024

WAIALUA | $832K

WAIALUA | $1.303M

WAIALUA | $1.303M

 3 Bed, 1.5 Bath

Waialua  |  2023

WAIALUA | $340K

WAIALUA | $1.303M

WAIALUA | $340K

3 Bed, 1 Bath 

Mokuleia Surf Condo  |  2021

HALEIWA | $1.4M

HALEIWA | $1.4M

WAIALUA | $340K

Pupukea  |  Sunset Hills

 3 Bed, 1 Bath  |  2020

HALEIWA | $1.4M

HALEIWA | $1.4M


Copyright © 2026 David J Sterman (R) - All Rights Reserved.

Sterman Realty

  • Team