David J Sterman (RA)
Home
David Sterman
Team
Why us?
Current Listings
Sold by me
Rentals - Coming Soon
  • Long Term
  • Short Term
David J Sterman (RA)
Home
David Sterman
Team
Why us?
Current Listings
Sold by me
Rentals - Coming Soon
  • Long Term
  • Short Term
More
  • Home
  • David Sterman
  • Team
  • Why us?
  • Current Listings
  • Sold by me
  • Rentals - Coming Soon
    • Long Term
    • Short Term
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • David Sterman
  • Team
  • Why us?
  • Current Listings
  • Sold by me
  • Rentals - Coming Soon
    • Long Term
    • Short Term

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

Properties sold by me

haleiwa | LISTED $2.75M | SOLD $2,476,250

haleiwa | LISTED $2.75M | SOLD $2,476,250

haleiwa | LISTED $2.75M | SOLD $2,476,250

5Bed, 3Bath  |  Beachfront Duplex  

Fresh Airs Beach | 2025

WAHIAWA | LISTED $1.04M | SOLD $1.04M

haleiwa | LISTED $2.75M | SOLD $2,476,250

haleiwa | LISTED $2.75M | SOLD $2,476,250

5 Bed, 2.5 Bath  |  Wahiawa Heights  

2025

HALEIWA | LISTED $2.4M | SOLD $2.5M

haleiwa | LISTED $2.75M | SOLD $2,476,250

HALEIWA | LISTED $2.4M | SOLD $2.5M

Pupukea | Sunset Hills

 3 Bed, 1 Bath +  Garage &  1/2 Bath |  2025

LAIE | LISTED $1.6M | SOLD $1.5M

kapolei | LISTED $715K | SOLD $688K

HALEIWA | LISTED $2.4M | SOLD $2.5M

4 Bed, 2 Bath  |  Laie (next to BYU) 

Double Lot  |  2025

haleiwa | LISTED $650K | SOLD $650K

kapolei | LISTED $715K | SOLD $688K

kapolei | LISTED $715K | SOLD $688K

3 Bed, 1 Bath  |  Fixer Upper

Haleiwa  |  2025

kapolei | LISTED $715K | SOLD $688K

kapolei | LISTED $715K | SOLD $688K

kapolei | LISTED $715K | SOLD $688K

2 Bed, 2 Bath Condo

Hoopili |  2024

kahuku | LISTED $1.5K | SOLD $1.330K

kahuku | LISTED $1.5K | SOLD $1.330K

kahuku | LISTED $1.5K | SOLD $1.330K

1 Bed + Loft  Condo, 2 Bath   

Kuilima Condos at Turtle Bay | 2024

HALEIWA | listed $999K | Sold $950K

kahuku | LISTED $1.5K | SOLD $1.330K

kahuku | LISTED $1.5K | SOLD $1.330K

1 Bed, 1.5 Bath  + Garage/Warehouse |  2024

waialua | listed $3.2m | sold $3.2m

kahuku | LISTED $1.5K | SOLD $1.330K

waialua | listed $3.2m | sold $3.2m

 3 Bed, 2 Bath  |  Beachfront

Crozier Dr  |  2024 


WAIALUA | LISTED $850K | SOLD $832K

waialua | LISTED $3.2M | SOLD $3.561M

waialua | listed $3.2m | sold $3.2m

 3 Bed, 1.5 Bath  |  2023

waialua | LISTED $3.2M | SOLD $3.561M

waialua | LISTED $3.2M | SOLD $3.561M

waialua | LISTED $3.2M | SOLD $3.561M

4 Bed, 2 Bath  |  Beachfront  

Crozier Dr |  2022

WAIALUA | LISTED $405K | SOLD $421K

waialua | LISTED $3.2M | SOLD $3.561M

waialua | LISTED $3.2M | SOLD $3.561M

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit #403 |  2022

HALEIWA | LISTED $1.2M | SOLD $1.2M

HALEIWA | LISTED $1.2M | SOLD $1.2M

HALEIWA | LISTED $1.2M | SOLD $1.2M

2.6 Acres  |  Military Bunker  |  2022

WAIALUA | LISTED $385K | SOLD $410K

HALEIWA | LISTED $1.2M | SOLD $1.2M

HALEIWA | LISTED $1.2M | SOLD $1.2M

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit  #308  |  2021

WAIALUA | LISTED $398K | SOLD $390K

HALEIWA | LISTED $1.2M | SOLD $1.2M

WAIALUA | LISTED $398K | SOLD $390K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit #202 |  2021

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

1 Bed, 1 Bath Condo  |  Mokuleia Sands  

Unit  #307  |  2021

KAHUKU | LISTED $880K | SOLD $850K

WAIALUA | LISTED $340K | SOLD $350K

WAIALUA | LISTED $340K | SOLD $350K

1 Bed + Loft  Condo, 2 Bath   

Kuilima Condos at Turtle Bay | 2020

HALEIWA | LISTED $2.799M | SOLD $2.450M

WAIALUA | LISTED $340K | SOLD $350K

PEARL CITY | LISTED $950K | SOLD $925K

2 Bed, 1 Bath  |  Bluff Front  |  Sunset Hills

Pupukea  |  2020

PEARL CITY | LISTED $950K | SOLD $925K

PEARL CITY | LISTED $950K | SOLD $925K

PEARL CITY | LISTED $950K | SOLD $925K

5 Bed, 3 Bath  |  2020

KAPOLEI | LISTED $860K | SOLD $840K

PEARL CITY | LISTED $950K | SOLD $925K

KAPOLEI | LISTED $860K | SOLD $840K

5 Bed, 3 Bath  |  2019

kapolei | LISTED $365k | SOLD $381k

PEARL CITY | LISTED $950K | SOLD $925K

KAPOLEI | LISTED $860K | SOLD $840K

 1 Bed, 1 Bath  Condo  |  2018

PROPERTIES I REPRESENTED CLIENTS IN THE PURCHASE

HALEIWA | $1.785M

HALEIWA | $1.785M

HALEIWA | $1.785M

3 Bed, 2 Bath + Studio
"Off Market" | Ke Nui Rd | 2025

HALEIWA | $3.5M

HALEIWA | $1.785M

HALEIWA | $1.785M

4 Bed, 4.5 Bath

Pupukea | 2025

Haleiwa | $760k

HALEIWA | $1.785M

Haleiwa | $760k

1 Bed, 2 Bath
Haleiwa Surf Condo | 2025

WAIALUA | $950K

Honolulu | $1.352M

Haleiwa | $760k

3 Bed, 1 Bath
Waialua | 2025

Honolulu | $1.352M

Honolulu | $1.352M

Honolulu | $1.352M

5 Bed, 2 Bath
Hawaii Kai | 2025

Haleiwa | $1.590M

Honolulu | $1.352M

Honolulu | $1.352M

Vacant Lot | 1.02 acres

Sunset Hills, Pupukea | 2025

WAIALUA | $1.3M

WAIALUA | $1.303M

WAIALUA | $1.303M

4 Bed, 2 Bath 

Kukea Circle | 2024

WAIALUA | $1.303M

WAIALUA | $1.303M

WAIALUA | $1.303M

3 Bed, 2 Bath + Studio

Kukea Circle | 2024

WAIALUA | $3.2M

WAIALUA | $1.303M

WAIALUA | $832K

3 Bed, 2 Bath  |  Beachfront

Crozier Dr  |  2024 

WAIALUA | $832K

WAIALUA | $340K

WAIALUA | $832K

 3 Bed, 1.5 Bath

Waialua  |  2023

WAIALUA | $340K

WAIALUA | $340K

WAIALUA | $340K

3 Bed, 1 Bath 

Mokuleia Surf Condo |  2021

HALEIWA | $1.4M

WAIALUA | $340K

WAIALUA | $340K

Pupukea  |  Sunset Hills

 3 Bed, 1 Bath  |  2020


Copyright © 2025 David J Sterman (R) - All Rights Reserved.

Sterman Realty

  • Team